How do I filter the Customer list?
To filter the Customer list, choose Customers > List
To the right of the screen are the filter options:
Field | Description |
Inactive | Use the drop-down options to filter Customers with no Reservations in the time period options OR Enter a date in the Inactive from and Inactive to fields to filter Customers with no Reservations in the nominated date range |
Active | Use the drop-down options to filter Customers with Reservations in the time period options OR Enter a date in the Active from and Active to fields to filter Customers with Reservations in the nominated date range |
New Customers | Use the drop-down options to filter all Customers who have joined your account within the time period options OR Enter a date in the New from and New to fields to filter all Customers who have joined your account within the nominated date range |
Has No Shows | Use the checkbox to filter all Customers who have no-shows OR Enter a date in the No-shows from and No-shows to fields to filter all Customers who have no-shows within the nominated date range |
Has Cancellation | Use the checkbox to filter all Customers who have cancellations OR Enter a date in the Cancellations from and Cancellations to fields to filter all Customers who have cancellations within the nominated date range |
No Future Reservations | Use the checkbox to filter all Customers with no future Reservations |
Has Future Reservations | Use the checkbox to filter all Customers with future Reservations |
Employees | Select the checkbox against the Employee/s name to filter all Customers who have Reservations with these Employees |
Services | Select the checkbox against the Service/s name to filter all Customers who have Reservations with these Services |
| Leave this section set to Ignore, or Select from the options to filter Customers who:
|
Phone | Leave this section set to Ignore, or Select from the options to filter Customers who:
|
Gender | Leave this section set to Ignore, or Select from the options to filter Customers who:
|
Has Photo | Select this checkbox to filter by all Customers who have a photo attached to their file |
Archived | Select this checkbox to filter by all deleted Customers |
Duplicate | Select this checkbox to filter by all duplicate Customers |
Email Bounced | Select this checkbox to filter by all Customers whose emails have bounced |
Loyalty Points | Leave this section set to Ignore, or Select from the options to filter Customer who:
|
Privacy Consent | Leave this section set to Ignore, or select from the options to filter Customers with the following Privacy consent statuses: - Consent Accepted - Consent Declined - Consent Not Obtained |
Marketing Consent | Leave this section set to Ignore, or select from the options to filter Customers with the following Marketing consent statuses: - Consent Accepted - Consent Declined - Consent Not Obtained |
Mass Email Unsubscribed | Select this checkbox to filter by all Customers who have unsubscribed to mass emails |
Mass SMS Unsubscribed | Select this checkbox to filter by all Customers who have unsubscribed to mass SMS |
Forms filled | Use the checkboxes to filter by all Customers who have filled in the selected forms |
Forms requested | Use the checkboxes to filter by all Customers who have been sent a request to complete the selected forms |
Forms not filled | Use the checkboxes to filter by all Customers who have not filled in the selected forms |
Match all | This checkbox is preselected Selected = Customers who match all filter criteria will appear Deselected = Customers who match any filter criteria will appear |
Choose Filter to apply filter results to Customer list
Choose Export Results to export filter results to CSV
Choose Reset to reset filter options
To send a Marketing campaign:
Once your Customer list is filtered, you may choose to send a Marketing campaign to the Customers matching the filter results.
To do this, simply select All customers in the resulting list
To send a Mass Email Marketing campaign, click Send Email at the bottom of the list
You will be re-directed to the Mass Email section, with the recipients pre-populated with your filter results. See: How do I send an email marketing campaign?
To send a Mass SMS Marketing Campaign, click Send SMS at the bottom of the list
You will be re-directed to the Mass SMS section, with the recipients pre-populated with your filter results. See How do I send an SMS marketing campaign?